107 pals drop Glistening Ancient Relic in Palworld 1.0. No ordinary wild pal drops it, so every route on this page is an alpha, a level-gated kill or an endgame spawn. All 107 are on this page, which is the whole drop table rather than the popular half of it.
What drops Glistening Ancient Relic in Palworld
107 pals drop Glistening Ancient Relic in Palworld 1.0, and none of them is an ordinary low-level wild spawn. Eikthyrdeer pays the most at ×1 per kill on a 25% roll, which makes it the source worth building a trip around.
Glistening Ancient Relic is one rung on the ancient relic ladder. Decayed Ancient Relic and Dormant Ancient Relic and Glowing Ancient Relic do the same job off the same dropper, so check which one a recipe asked for before you spend it.
Eikthyrdeer
×1 · 25%
Neutral
Chillet
×1 · 25%
IceDragon
Univolt
×1 · 25%
Electric
Elphidran
×1 · 25%
Dragon
Eikthyrdeer Terra
×1 · 25%
Ground
Gorirat
×1 · 25%
Neutral
Broncherry
×1 · 25%
Grass
Kingpaca
×1 · 25%
Neutral
Helzephyr
×1 · 25%
Dark
Fenglope
×1 · 25%
Neutral
Mammorest
×1 · 25%
GrassGround
Mossanda
×1 · 25%
Grass
Every source of Glistening Ancient Relic, with drop rates
All 107 droppers, with the per-kill amount, the roll chance where the drop is not guaranteed, and the wild level band each pal spawns in. Alpha-only rows are flagged, and a normal wild pal of that species pays nothing. Level-gated rows are flagged too.
| Pal | Per kill | Found |
|---|---|---|
| ×1 · 25% chance | wild Lv 6-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 11-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 14-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 20-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 20-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 22-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 23-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 23-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 24-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 25-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 26-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 27-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 29-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 30-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 30-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 30-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 30-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 30-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 30-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 32-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 32-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 32-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 32-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 33-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 33-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 34-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 34-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 35-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 36-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 37-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 38-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 40-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 40-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 42-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 42-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 42-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 42-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 45-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 46-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 47-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 48-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 48-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 50-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 50-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 52-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 54-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 55-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 55-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 55-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 57-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 57-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 59-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 65-80 ☾ night · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 66-80 · from Lv 80+ pals | |
| ×1 · 25% chance | wild Lv 69-80 · from Lv 80+ pals | |
| ×1 · 25% chance | breed or catch from alphas · from Lv 80+ pals | |
| ×1 · 10% chance | wild Lv 78 · alpha only · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 11-73 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 15-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 24-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 30-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 30-77 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 32-34 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 35-77 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 35-77 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 40-44 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 45-48 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 46-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 49-80 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 50-54 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 55-60 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 55-74 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 55-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 56-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 58-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 58-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 60-78 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 62-64 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 65-73 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 65-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 66-78 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 68-69 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 70-77 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 71-73 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 74-76 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 74-76 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 74-78 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 74-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-77 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-78 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-77 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-77 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-77 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-78 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-77 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 75-77 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 76-78 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 76-78 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 76-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 76-80 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 76-78 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 78-80 · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 79 ☾ night · from Lv 70+ pals | |
| ×1 · 2% chance | wild Lv 79 · from Lv 70+ pals | |
| ×1 · 2% chance | breed or catch from alphas · from Lv 70+ pals | |
| ×1 · 2% chance | breed or catch from alphas · from Lv 70+ pals |
Amounts are per kill or capture. Open any pal's page for its spawn zones and level bands.
Where Glistening Ancient Relic actually comes from
1 of the 107 droppers pay out only as alphas, flagged "alpha only" on this page. Killing a normal wild one of the same species gets you nothing. Every row is level-gated: the pal has to be at least Lv 70 for the drop to appear, so a low-level kill of the right species still pays nothing. 3 of the droppers have no wild spawn at all, which is the one case where breeding is the answer rather than the hunt.
Eikthyrdeer drops 3 other things on the same kill: Glowing Ancient Relic at ×2-3, Decayed Ancient Relic at ×30-50, Dormant Ancient Relic at ×10-20. Worth knowing before you decide the trip is only about Glistening Ancient Relic. Eikthyrdeer's densest spawn is Marsh Island, 63 points at level 11-13. Killing pals is not the only route: Glistening Ancient Relic is in the field chest loot pool at about 100% per chest, and the expedition loot pool at about 14% per expedition, and the elemental chest loot pool at about 8.8% per chest.
The game grades these by condition, and its own line for this one reads “In very good condition, light is leaking from within. It is overflowing with energy and emitting a glow.” That grade is the whole difference between the relic tiers, so check which one a recipe asks for before you spend it.
Glistening Ancient Relic farming FAQ
- What drops Glistening Ancient Relic in Palworld?
- 107 pals drop Glistening Ancient Relic in Palworld 1.0. The best single source is Eikthyrdeer at ×1 per kill, on a 25% roll. Every dropper, its amount and the wild level band it spawns in is listed in the table on this page, taken from the game's own drop data.
- What is Glistening Ancient Relic used for in Palworld?
- Glistening Ancient Relic is for trading up the ancient relic tiers. It is one rung on the ancient relic ladder, which is worth knowing before you commit to the farm: 107 pals roll it, the best of them Eikthyrdeer at ×1 per kill, on a 25% roll.
- How do you farm Glistening Ancient Relic fast in Palworld?
- Kill the highest-amount dropper you can survive. Eikthyrdeer gives ×1 per kill against the ×1 at the bottom of the list, so one trip to the top of the table beats several to the bottom of it once you can fight it. Capturing pays the same as killing.
- Do alpha pals drop Glistening Ancient Relic?
- Yes, and for 1 of the 107 droppers the alpha is the only version that pays. Those rows are flagged "alpha only" on this page, which means a normal wild pal of the same species drops nothing however many you kill. Moldron Cryst is the first of them.
Stop farming the wrong pal
Pal Hatchery reads your Level.sav in the browser and routes to the best dropper on
this page from the box you already own. The trip starts from what you have rather than from
scratch. Nothing is uploaded.