312 active skills, banded by power within each element: the few that hit hardest, the middle you will actually run for most of the game, and the long tail underneath. Each page lists every pal that learns the move by level, and whether a skill fruit can put it on anything else.
How many active skills are in Palworld?
Palworld 1.0 has 312 active skills across 9 elements. 307 of them are learned by at least one pal at level-up, 93 can be taught with a skill fruit, and 4 are in the files with no way to put them on anything.
The hardest hitter in the game is Megaton Implode at 1200 power on a 60s cooldown. The most widely learned is Dark Whisp, on 63 pals. Indexed learner counts for these moves are routinely short of the game's own learnsets, which is the whole reason each page lists every pal and the level it unlocks at.
What is the best active skill in Palworld?
There is no single best active skill in Palworld 1.0, because power and cooldown are two separate numbers and each element has its own ceiling. 60 of the 312 moves come off cooldown in 4 seconds or less, and a fast weak move can out-damage a slow strong one over a fight.
So the grids below band each element by power rather than ranking the whole roster in one list. The top band is the headline moves, the middle is what you will actually run, and the table under them is the tail where the cooldown decides whether the slot is worth it. Every card carries both numbers.
Ice skills all Ice pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Icicle Bullet | 250 | 12s | ✓ | |
| Snow Rush | 250 | 12s | ||
| Freeze Wall | 200 | 12s | ✓ | |
| Tempest Blizzard | 200 | 12s | ||
| Chaotic Spray | 180 | 8s | ||
| Crystal Breath | 160 | 8s | ✓ | |
| Snow Claw | 160 | 8s | ||
| Emperor Slide | 140 | 8s | ||
| Freezing Charge | 120 | 8s | ||
| Iceberg | 120 | 8s | ✓ | |
| Icicle Cutter | 80 | 4s | ✓ | |
| Fierce Fang (Ice) | 50 | 2s | ||
| Double Fang (Ice) | 40 | 2s | ||
| Ice Missile | 40 | 2s | ✓ |
Water skills all Water pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Aqua Burst | 200 | 12s | ✓ | |
| Bubble Rain | 200 | 12s | ||
| Creeping Bubbles | 200 | 12s | ||
| Hydro Spin | 160 | 8s | ||
| Splash | 160 | 8s | ✓ | |
| Acid Rain | 120 | 8s | ✓ | |
| Smoke Jet | 120 | 8s | ||
| Bubble Blast | 80 | 4s | ✓ | |
| Aqua Gun | 50 | 2s | ✓ | |
| Slime Press (Water) | 50 | 1s | ||
| Hydro Jet | 40 | 2s | ✓ |
Dragon skills all Dragon pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Beam Slicer | 350 | 16s | ✓ | |
| Blast Cannon | 200 | 12s | ✓ | |
| Comet Strike | 180 | 8s | ✓ | |
| Dragon Breath | 160 | 8s | ✓ | |
| Mystic Whirlwind | 150 | 8s | ||
| Dragon Burst | 80 | 4s | ✓ | |
| Rocket Slam | 80 | 4s | ||
| Dragon Cannon | 40 | 2s | ✓ |
Neutral skills all Neutral pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Slime Press (Rainbow) | 100 | 1s | ||
| Antler Uppercut | 90 | 4s | ||
| Gale Claw | 80 | 4s | ||
| Power Shot | 80 | 4s | ✓ | |
| Sword Charge | 80 | 1s | ||
| Tornado Attack | 80 | 4s | ||
| Winged Assault | 70 | 1s | ||
| Fierce Fang | 50 | 2s | ||
| Fluffy Tackle | 50 | 2s | ||
| Slime Press (Neutral) | 50 | 1s | ||
| Air Cannon | 40 | 2s | ✓ | |
| Double Fang | 40 | 2s | ||
| Punch Flurry | 40 | 2s | ||
| Roly Poly | 40 | 2s | ||
| Chicken Rush | 30 | 2s |
No pal learns these and no fruit teaches them. In the files, not in your hands.
Electric skills all Electric pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Blast Punch | 180 | 8s | ||
| Lightning Dive | 180 | 8s | ||
| Lightning Streak | 160 | 8s | ✓ | |
| Lightning Claw | 150 | 8s | ||
| Lock-on Laser | 140 | 8s | ✓ | |
| Lightning Gale | 120 | 8s | ||
| Plasma Funnel | 120 | 8s | ✓ | |
| Beckon Lightning | 100 | 8s | ||
| Electric Ball | 100 | 8s | ✓ | |
| Shockwave | 80 | 4s | ✓ | |
| Fierce Fang (Electric) | 50 | 2s | ||
| Spark Blast | 50 | 2s | ✓ | |
| Double Fang (Electric) | 40 | 2s | ||
| Thunder Spear | 40 | 2s | ✓ |
Dark skills all Dark pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Daring Shadowstorm | 250 | 12s | ||
| Webstrike Impact | 250 | 12s | ||
| Spirit Flame | 200 | 12s | ✓ | |
| Poison Shower | 160 | 8s | ✓ | |
| Dark Arrow | 120 | 8s | ✓ | |
| Jumping Claw | 80 | 4s | ||
| Shadow Burst | 80 | 4s | ✓ | |
| Dark Cannon | 70 | 4s | ✓ | |
| Phantom Peck | 70 | 4s | ||
| Ocular Rush | 60 | 1s | ||
| Umbral Surge | 60 | 4s | ✓ | |
| Dark Ball | 50 | 2s | ||
| Fierce Fang (Dark) | 50 | 2s | ||
| Slime Press (Dark) | 50 | 1s | ||
| Dark Shot | 40 | 2s | ✓ | |
| Double Fang (Dark) | 40 | 2s | ||
| Poison Blast | 30 | 2s | ✓ | |
| Poison Fog | 0 | 30s |
Grass skills all Grass pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Grass Tornado | 200 | 12s | ✓ | |
| Wind Edge | 200 | 12s | ||
| Multicutter | 160 | 8s | ✓ | |
| Spinning Staff | 160 | 8s | ||
| Crushing Punch | 120 | 8s | ||
| Focus Shot | 120 | 8s | ||
| Muscle Slam | 120 | 8s | ||
| Needle Spear | 120 | 8s | ||
| Seed Mine | 120 | 8s | ✓ | |
| Botanical Smash | 80 | 4s | ||
| Seed Machine Gun | 80 | 4s | ✓ | |
| Slime Press (Grass) | 50 | 1s | ||
| Wind Cutter | 40 | 2s | ✓ | |
| Bountiful Protection | 0 | 240s |
Fire skills all Fire pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Iaigiri | 160 | 8s | ||
| Ignis Breath | 160 | 8s | ✓ | |
| Flare Arrow | 120 | 8s | ✓ | |
| Blazing Horn | 80 | 4s | ||
| Spirit Fire | 80 | 4s | ✓ | |
| Fierce Fang (Fire) | 50 | 2s | ||
| Slime Press (Fire) | 50 | 1s | ||
| Double Fang (Fire) | 40 | 2s | ||
| Ignis Blast | 40 | 2s | ✓ |
Ground skills all Ground pals →
| Skill | Power | CT | Learners | Fruit |
|---|---|---|---|---|
| Earth Dash | 250 | 12s | ||
| Giga Horn | 250 | 12s | ||
| Sand Tornado | 200 | 12s | ✓ | |
| Mud Horn | 120 | 8s | ||
| Shell Spin | 120 | 8s | ||
| Stone Cannon | 120 | 8s | ✓ | |
| Persistent Slash | 90 | 4s | ||
| Stone Blast | 80 | 4s | ✓ | |
| Fuddler Tunneler | 60 | 4s | ||
| Reckless Charge | 60 | 4s | ||
| Fierce Fang (Ground) | 50 | 2s | ||
| Bog Blast | 40 | 2s | ✓ | |
| Double Fang (Ground) | 40 | 2s |



