What the expedition station brings home. Nothing is opened here and nothing is fought: you pick a destination, wait, and the return is a lottery roll like any chest.
What loot you get from expeditions
Expeditions draw from 18 loot pools in Palworld 1.0, holding 75 distinct items between them. The line that comes up most often is Ancient Pal Manuscript, at ×20-22 per expedition. Every chance below is computed from the game's own lottery weights rather than estimated by running expeditions and counting the returns.
The rarest expedition rewards
The thinnest pull is Neutral Radiant Gem at about 11 percent per expedition. That is the floor, not a jackpot: nothing in these pools is rare enough to be worth waiting on. 60 lines come out of every single expedition, and those are what the trip actually pays.
How expedition odds are calculated
Every slot in these pools fires on every expedition, so the chance column is how each slot splits its own weight between the items inside it.
The pages ranking for expedition rewards list what an expedition can hold and stop there. There are only two ways to get a percentage: read the game's lottery tables, or run a few hundred expeditions and divide. This page does the first.
Are expeditions worth running
Yes. Nothing in these pools is a long shot: even the thinnest line lands about 11% of the time and 60 lines on this page come out of every single expedition, so a run pays out predictably rather than occasionally.
Expeditions loot table, pool by pool
Which pool an expedition draws from depends on the destination you picked and whether you sent the hard version, so match what you are looking at to the table below. All 18 are here, with the slot each line sits in and the chance the slot fires at.
Dark Island expedition
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×20-22 | 100% | |
| Roll 2 · fires 100% | ||
| ×5-10 | 100% | |
| Roll 3 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 4 · fires 100% | ||
| ×15-30 | 100% | |
| Roll 5 · fires 100% | ||
| ×30-50 | 100% | |
| Roll 6 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 9 · fires 100% | ||
| ×3-7 | 50% | |
| ×3-7 | 50% | |
| Roll 10 · fires 100% | ||
| ×1-2 | 33% | |
| ×1-2 | 33% | |
| ×1-2 | 33% | |
| Roll 11 · fires 100% | ||
| ×7-8 | 100% | |
| Roll 12 · fires 100% | ||
| ×2-3 | 100% | |
Dark Island expedition (hard)
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×25-30 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 4 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 5 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 6 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 7 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 8 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 9 · fires 100% | ||
| ×1 | 100% | |
Desert expedition
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×13-15 | 100% | |
| Roll 2 · fires 100% | ||
| ×5-10 | 100% | |
| Roll 3 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 4 · fires 100% | ||
| ×20-40 | 100% | |
| Roll 5 · fires 100% | ||
| ×30-50 | 100% | |
| Roll 6 · fires 100% | ||
| ×5-7 | 50% | |
| ×3-5 | 50% | |
| Roll 9 · fires 100% | ||
| ×3-8 | 50% | |
| ×3-8 | 50% | |
| Roll 10 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 11 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 12 · fires 100% | ||
| ×4-5 | 100% | |
Desert expedition (hard)
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×25-30 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 4 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 5 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 6 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 7 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 8 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 9 · fires 100% | ||
| ×1 | 100% | |
Forest expedition
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×7-10 | 100% | |
| Roll 2 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 3 · fires 100% | ||
| ×3-6 | 100% | |
| Roll 4 · fires 100% | ||
| ×30-50 | 100% | |
| Roll 5 · fires 100% | ||
| ×20-40 | 100% | |
| Roll 6 · fires 100% | ||
| ×5-7 | 50% | |
| ×3-5 | 50% | |
| Roll 9 · fires 100% | ||
| ×3-8 | 50% | |
| ×3-8 | 50% | |
| Roll 10 · fires 100% | ||
| ×3-10 | 50% | |
| ×3-7 | 50% | |
| Roll 11 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 12 · fires 100% | ||
| ×2-3 | 100% | |
Forest expedition (hard)
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×25-30 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 4 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 5 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 6 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 7 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 8 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 9 · fires 100% | ||
| ×1-3 | 100% | |
Grassland expedition
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×5-7 | 100% | |
| Roll 2 · fires 100% | ||
| ×5-10 | 100% | |
| Roll 3 · fires 100% | ||
| ×3-7 | 100% | |
| Roll 4 · fires 100% | ||
| ×30-50 | 100% | |
| Roll 5 · fires 100% | ||
| ×10-30 | 100% | |
| Roll 6 · fires 100% | ||
| ×3-5 | 100% | |
| Roll 9 · fires 100% | ||
| ×3-8 | 50% | |
| ×3-8 | 50% | |
| Roll 10 · fires 100% | ||
| ×3-10 | 50% | |
| ×2-5 | 50% | |
| Roll 11 · fires 100% | ||
| ×1-2 | 100% | |
Grassland expedition (hard)
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×25-30 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 4 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 5 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 6 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 7 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 8 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 9 · fires 100% | ||
| ×1 | 100% | |
Sakurajima expedition
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×17-20 | 100% | |
| Roll 2 · fires 100% | ||
| ×5-10 | 100% | |
| Roll 3 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 4 · fires 100% | ||
| ×50-80 | 100% | |
| Roll 5 · fires 100% | ||
| ×15-30 | 100% | |
| Roll 6 · fires 100% | ||
| ×5-7 | 50% | |
| ×3-6 | 50% | |
| Roll 9 · fires 100% | ||
| ×3-7 | 50% | |
| ×3-7 | 50% | |
| Roll 10 · fires 100% | ||
| ×1-2 | 33% | |
| ×1-2 | 33% | |
| ×1-2 | 33% | |
| Roll 11 · fires 100% | ||
| ×6-7 | 100% | |
| Roll 12 · fires 100% | ||
| ×1-2 | 100% | |
Sakurajima expedition (hard)
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×25-30 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 4 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 5 · fires 100% | ||
| ×7-11 | 100% | |
| Roll 6 · fires 100% | ||
| ×5-10 | 100% | |
| Roll 7 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 8 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 9 · fires 100% | ||
| ×1 | 100% | |
Sky Island expedition
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×23-25 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 4 · fires 100% | ||
| ×30-50 | 100% | |
| Roll 5 · fires 100% | ||
| ×30-50 | 100% | |
| Roll 6 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 9 · fires 100% | ||
| ×3-7 | 50% | |
| ×3-7 | 50% | |
| Roll 10 · fires 100% | ||
| ×1-2 | 33% | |
| ×1-2 | 33% | |
| ×1-2 | 33% | |
| Roll 11 · fires 100% | ||
| ×8-9 | 100% | |
| Roll 12 · fires 100% | ||
| ×3-4 | 100% | |
Sky Island expedition (hard)
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×25-30 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 4 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 5 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 6 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 7 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 8 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 9 · fires 100% | ||
| ×1 | 100% | |
Snowfield expedition
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×15-17 | 100% | |
| Roll 2 · fires 100% | ||
| ×5-10 | 100% | |
| Roll 3 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 4 · fires 100% | ||
| ×20-40 | 100% | |
| Roll 5 · fires 100% | ||
| ×40-60 | 100% | |
| Roll 6 · fires 100% | ||
| ×5-7 | 100% | |
| Roll 9 · fires 100% | ||
| ×3-6 | 50% | |
| ×3-6 | 50% | |
| Roll 10 · fires 100% | ||
| ×1-2 | 50% | |
| ×1-2 | 50% | |
| Roll 11 · fires 100% | ||
| ×5-6 | 100% | |
| Roll 12 · fires 100% | ||
| ×1 | 100% | |
Snowfield expedition (hard)
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×25-30 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 4 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 5 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 6 · fires 100% | ||
| ×6-12 | 100% | |
| Roll 7 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 8 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 9 · fires 100% | ||
| ×1 | 100% | |
Volcano expedition
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×10-13 | 100% | |
| Roll 2 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 4 · fires 100% | ||
| ×20-40 | 100% | |
| Roll 5 · fires 100% | ||
| ×30-50 | 100% | |
| Roll 6 · fires 100% | ||
| ×5-7 | 50% | |
| ×3-5 | 50% | |
| Roll 9 · fires 100% | ||
| ×3-8 | 50% | |
| ×3-8 | 50% | |
| Roll 10 · fires 100% | ||
| ×4-8 | 100% | |
| Roll 11 · fires 100% | ||
| ×1-2 | 50% | |
| ×1-2 | 50% | |
| Roll 12 · fires 100% | ||
| ×3-4 | 100% | |
Volcano expedition (hard)
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×25-30 | 100% | |
| Roll 2 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 100% | |
| Roll 4 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 5 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 6 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 7 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 8 · fires 100% | ||
| ×10-20 | 100% | |
| Roll 9 · fires 100% | ||
| ×1 | 100% | |
World Tree expedition
World Tree expedition (hard)
Expeditions loot FAQ
- What loot do you get from expeditions in Palworld?
- Expeditions draw from 18 loot pools in Palworld 1.0, holding 75 distinct items between them. The lines that come up most often are Ancient Pal Manuscript, Ultimate Sphere, Exotic Sphere. Every item in the tables on this page carries its real per-expedition chance, computed from the game's lottery weights rather than estimated by running expeditions and counting the returns.
- What is the rarest drop from expeditions?
- Neutral Radiant Gem, at about 11% per expedition. Nothing here is thinner than that, so the pools reward repetition rather than luck and there is no jackpot line to chase.
- How are expedition drop rates calculated in Palworld?
- Each expedition rolls its item slots independently. A slot fires at its own percentage, then the items inside it split that roll by weight, so the chance for one line is the slot chance multiplied by its share of the weight. The percentages here are that product, not the raw weight.
- Do expeditions bring back schematics in Palworld?
- No. The lottery tables behind expeditions hold no schematic rows at all: 75 distinct items across 18 pools, and not one of them is a weapon or armor schematic. For those, the oil rig and field chest pools are where they actually live.


