Every chest pool on the three oil rigs, with the true weight behind each line. These are the numbers nobody else publishes: the competing guides all list the items by chest tier and leave the chances out.
What loot you get from the oil rig
The oil rigs draw from 6 loot pools in Palworld 1.0, holding 278 distinct items between them. The line that comes up most often is Crude Oil, at ×50-150 per chest. Every chance below is computed from the game's own lottery weights rather than estimated by opening chests.
The rarest oil rig drops
The thinnest pull is Lightweight Plasteel Armor Schematic 4 at about 0.01 percent per chest. Every legendary schematic in these pools sits in the same band, so treat one as a bonus and not as a plan. 3 lines come out of every single chest, and those are what the trip actually pays.
How oil rig odds are calculated
Each chest rolls its item slots independently. A slot fires at its own percentage, then the items inside it split that roll by weight, and the chance column is the product of the two. It is the real per-chest probability of each line, not the raw weight.
The pages ranking for oil rig loot list what a chest can hold and stop there. There are only two ways to get a percentage: read the game's lottery tables, or open a few hundred chests and divide. This page does the first. The biggest single line in these pools pays ×10000, which no sample of fifty chests would pin down anyway.
Is farming the oil rig worth it
Only for the guaranteed half of the table. 35 legendary schematics sit in these pools and the thinnest of them is around 0.01% per chest, so 3 lines on this page come out of every single chest and the schematics are a lottery ticket you happen to be holding.
Oil Rig loot table, pool by pool
Which pool a chest draws from depends on which of the three rigs you are standing on, so match what you are looking at to the table below. All 6 are here, with the slot each line sits in and the chance the slot fires at.
Oil rig · pool 1
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×1 | 28% | |
| ×3000-4000 | 21% | |
| ×1 | 14% | |
| ×1 | 7% | |
| ×1 | 4.2% | |
| ×1 | 4.2% | |
| ×1 | 4.2% | |
| ×1 | 3.5% | |
| ×1 | 3.5% | |
| ×1 | 2.1% | |
| ×1 | 2.1% | |
| ×1 | 1.4% | |
| Roll 2 · fires 100% | ||
| ×3000-4000 | 50% | |
| ×5-20 | 25% | |
| ×15-20 | 25% | |
| Roll 3 · fires 100% | ||
| ×2-3 | 50% | |
| ×1-2 | 30% | |
| ×1 | 4% | |
| ×1 | 4% | |
| ×1 | 4% | |
| ×1 | 4% | |
| ×1 | 4% | |
| Roll 4 · fires 83% | ||
| ×8-12 | 83% | |
Oil rig · pool 2
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×1 | 13% | |
| ×1 | 8% | |
| ×1 | 8% | |
| ×1 | 8% | |
| ×1 | 8% | |
| ×1 | 8% | |
| ×1 | 8% | |
| Roll 2 · fires 100% | ||
| ×50-150 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-5 | 55% | |
| ×1 | 1.8% | |
| ×1 | 1.8% | |
| ×1 | 1.8% | |
| ×1 | 1.8% | |
| ×1 | 1.8% | |
| ×1 | 1.8% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| ×1 | 1.2% | |
| Roll 4 · fires 100% | ||
| ×100-200 | 14% | |
| ×100-200 | 14% | |
| ×100-200 | 14% | |
| ×20-100 | 14% | |
| ×100-200 | 14% | |
| ×20-100 | 14% | |
| ×100-200 | 14% | |
| Roll 5 · fires 100% · grade 1 chests | ||
| ×3-5 | 100% | |
| Roll 5 · fires 100% · grade 2 chests | ||
| ×1-2 | 20% | |
| ×1-2 | 20% | |
| ×1-2 | 20% | |
| ×1-2 | 20% | |
| ×1-2 | 20% | |
| Roll 5 · fires 100% · grade 4 chests | ||
| ×3-5 | 100% | |
Large oil rig · pool 1
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×1 | 31% | |
| ×10000 | 23% | |
| ×1 | 16% | |
| ×1 | 7.8% | |
| ×1 | 4.7% | |
| ×1 | 3.9% | |
| ×1 | 3.9% | |
| ×1 | 2.3% | |
| ×1 | 2.3% | |
| ×1 | 1.6% | |
| Roll 2 · fires 100% | ||
| ×10000 | 50% | |
| ×10-20 | 25% | |
| ×16-20 | 25% | |
| Roll 3 · fires 100% | ||
| ×2-3 | 50% | |
| ×1-2 | 30% | |
| ×1 | 4% | |
| ×1 | 4% | |
| ×1 | 4% | |
| ×1 | 4% | |
| ×1 | 4% | |
| Roll 4 · fires 0.92% | ||
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| ×1 | 0.08% | |
| Roll 5 · fires 54% | ||
| ×15-20 | 54% | |
Large oil rig · pool 2
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×1 | 15% | |
| ×1 | 15% | |
| ×1 | 15% | |
| ×1 | 15% | |
| Roll 2 · fires 100% | ||
| ×150-300 | 100% | |
| Roll 3 · fires 100% | ||
| ×1-5 | 44% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 1.5% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| ×1 | 0.98% | |
| Roll 4 · fires 100% | ||
| ×20-100 | 20% | |
| ×20-100 | 20% | |
| ×100-200 | 20% | |
| ×40-100 | 20% | |
| ×100-200 | 20% | |
| Roll 5 · fires 100% | ||
| ×5-7 | 30% | |
| ×5-7 | 20% | |
| ×1-3 | 10% | |
| ×1-3 | 10% | |
| ×1-3 | 10% | |
| ×1-3 | 10% | |
| ×1-3 | 10% | |
| Roll 6 · fires 20% | ||
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
| ×1 | 1.7% | |
Mini oil rig · pool 1
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×2-5 | 70% | |
| ×1 | 7% | |
| ×1 | 5.6% | |
| ×1 | 4.2% | |
| ×1 | 2.8% | |
| ×1 | 2.8% | |
| ×1 | 2.8% | |
| Roll 2 · fires 100% | ||
| ×2000-2500 | 65% | |
| ×5-10 | 25% | |
| ×5-20 | 10% | |
| Roll 3 · fires 100% | ||
| ×1-2 | 60% | |
| ×1-2 | 40% | |
Mini oil rig · pool 2
| Item | Amount | Chance |
|---|---|---|
| Roll 1 · fires 100% | ||
| ×1 | 24% | |
| ×1 | 24% | |
| Roll 2 · fires 100% | ||
| ×5-15 | 100% | |
| Roll 3 · fires 100% | ||
| ×4000-5000 | 32% | |
| ×25-50 | 14% | |
| ×25-50 | 14% | |
| ×25-50 | 14% | |
| ×25-50 | 14% | |
| ×3-6 | 10% | |
| Roll 4 · fires 100% | ||
| ×3-5 | 60% | |
| ×3-5 | 40% | |
| Roll 5 · fires 100% | ||
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
| ×1 | 2.6% | |
Oil Rig loot FAQ
- What loot do you get from the oil rig in Palworld?
- The oil rigs draw from 6 loot pools in Palworld 1.0, holding 278 distinct items between them. The lines that come up most often are Crude Oil, Training Manual (L), Training Manual (XL). Every item in the tables on this page carries its real per-chest chance, computed from the game's lottery weights rather than estimated by opening chests.
- What is the rarest drop from the oil rig?
- Lightweight Plasteel Armor Schematic 4, at about 0.01% per chest. Every legendary schematic in these pools sits in that same thin band, which is why a run is worth doing for the guaranteed gold and consumables and not for the schematic you are hoping for.
- How are oil rig drop rates calculated in Palworld?
- Each chest rolls its item slots independently. A slot fires at its own percentage, then the items inside it split that roll by weight, so the chance for one line is the slot chance multiplied by its share of the weight. The percentages here are that product, not the raw weight.
- Does the oil rig drop schematics in Palworld?
- Yes. 185 schematic lines sit in these pools, 35 of them the legendary tier 4 version, and the thinnest of those lands about 0.01% per chest. Each tier carries its own chance in the tables on this page, so a tier 1 roll is never mistaken for a tier 4 one.


